I mean the most USED name for both guys and girls. (I'd like 2 names of you know them) I do NOT mean the most popular baby name because those may not be the most used name in America. (yet)
What is the most common first names for men and women in the United States?
I had to work a lot with guessing what is a name in text http://www.census.gov/genealogy/names/na...
MARY 2.629 2.629 1
PATRICIA 1.073 3.702 2
LINDA 1.035 4.736 3
BARBARA 0.980 5.716 4
ELIZABETH 0.937 6.653 5
JENNIFER 0.932 7.586 6
MARIA 0.828 8.414 7
SUSAN 0.794 9.209 8
MARGARET 0.768 9.976 9
DOROTHY 0.727 10.703 10
LISA 0.704 11.407 11
NANCY 0.669 12.075 12
KAREN 0.667 12.742 13
BETTY 0.666 13.408 14
HELEN 0.663 14.071 15
SANDRA 0.629 14.700 16
DONNA 0.583 15.282 17
CAROL 0.565 15.848 18
RUTH 0.562 16.410 19
SHARON 0.522 16.932 20
JAMES 3.318 3.318 1
JOHN 3.271 6.589 2
ROBERT 3.143 9.732 3
MICHAEL 2.629 12.361 4
WILLIAM 2.451 14.812 5
DAVID 2.363 17.176 6
RICHARD 1.703 18.878 7
CHARLES 1.523 20.401 8
JOSEPH 1.404 21.805 9
THOMAS 1.380 23.185 10
CHRISTOPHER 1.035 24.220 11
DANIEL 0.974 25.194 12
PAUL 0.948 26.142 13
MARK 0.938 27.081 14
DONALD 0.931 28.012 15
GEORGE 0.927 28.939 16
KENNETH 0.826 29.766 17
STEVEN 0.780 30.546 18
EDWARD 0.779 31.325 19
BRIAN 0.736 32.061 20
Reply:Top 10 Boy:
Aidan
Braden
Kaden
Ethan
Caleb
Noah
Jaden
Connor
Landon
Jacob
Top 10 Girl:
Ava
Abigail
Cailyn
Madeline
Isabella
Emma
Caitlyn
Olivia
Chloe
Brianna
EDIT::: I just fully read your question lol. Yeah. It's John and Mary.
Reply:I think John and Mary are usually considered the most common names.
Reply:Grannybc for a girl and Gingeranitimus for a boy..........I think.Good morning granny bc.
Reply:John and Mary. The most common second name is Smith and Johnson
Reply:john
mary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment